Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Google Analytics
Track device being used
This product is currently not available.
Quantity | Unit price |
---|---|
From 1 | €313.48 * |
From 5 | €302.58 * |
From 10 | €291.16 * |
From 20 | €285.45 * |
Prices plus VAT plus shipping costs
Delivery time Auf Anfrage Workdays
- Order number: 14564
Der Artikel ist nicht mehr Lieferbar! Bei Fragen rufen Sie uns an.
... more
Product information "PDR-480-72/HPV04801.72T"
Der Artikel ist nicht mehr Lieferbar! Bei Fragen rufen Sie uns an.
PDR-480-72/HPV04801.72T
Modell | PDR-480/HPV04801 | |||
Ausgangsleistung dauerhaft | 480W | |||
Eingangsnennspannung | 115/230Vac | |||
Eingangsbereich AC | 90..132Vac/184..265Vac | |||
Eingangsbereich DC | 250... 375Vdc | |||
Eingangsfreqenz | 47... 63Hz | |||
Netzausfallüberbrückung | 50ms | |||
Einschaltstrombegrenzung | NTC <40A | |||
Startautomatik | Softstart / Sanftanlauf | |||
Ausgangsspannung DC | 72V | 110V | 150V | 240V |
Einstellbereich | 58... 86V | 86... 132V | 132... 180V | 180... 240V |
Restwelligkeit mVss | 150mV | 200mV | 200mV | 300mV |
Ausgangsnennstrom | 6,7A | 4,4A | 3,2A | 2,2A |
Powerboost <=60°C/60s | 8A | 5,3A | 3,8A | 2,7A |
Stabilität Laständerung typ. | ±0,5% | |||
Ausregelzeit typ. | <1ms | |||
Wirkungsgrad typ. | 0,93 | |||
Grundlast | leerlaufsicher | |||
Kurzschluss | kurzschlussfest | |||
Umgebungstemperatur Betrieb | -20°C... +70°C | |||
Kühlung | Natürliche Konvektion | |||
Temperaturkontrolle | ja | |||
Abmessungen (BxHxT) | 200x130x118mm | |||
Bauart | IP20 | |||
Sicherheitsnorm der Bauart | CSA UL CE according to IEC60950-1 | |||
Sicherheit IEC | EN60950-1 EN50178 EN60204-1 | |||
Sicherheitsklasse 1(A) | VDE0100 VDE0805 | |||
Ein- /Ausgangsisolation | 3000Vac | |||
Klimaklasse, Luftfeuchte | 3k3, 90% nicht kondensierend | |||
EMI | EN55022 Klasse B | |||
EMS | EN61000-6-2,3 | |||
MTBF nach IEC61709 | 400000h | |||
MTTF nach IEC60050 | 128124h | |||
Power Good Relais | optional, galvanisch getrennt 500Vdc | |||
Bestelloptionen | PG (Power Good) Relais galvan. getrennt | |||
Zubehör | siehe Datenblatt |
Related links to "PDR-480-72/HPV04801.72T"
Available downloads:
Hier können Sie alle Eigenschaften sehen more
Eigenschaften für "PDR-480-72/HPV04801.72T"
Voltage: | 72 VDC, 80 VDC |
Power: | 480 Watt |
Phases: | One-Phase |
Rated current: | 6,7 A |
Efficiency: | 93 % |
Design: | Switch cabinet |
Warranty: | Three years |
Safety approvals: | CE, UL |
Length: | 130 mm |
Width: | 114,5 mm |
Height: | 200 mm |
Weight: | 2,8kg |
Viewed